Stock Screener
Filter and analyze stocks with advanced screening tools
Presets:
Please note: Some of the data may contain discrepancies. Our team is actively working to clean, verify, and refine the dataset. We appreciate your understanding and patience.
Showing 1-50 of 8838 stocks
ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | Exchangeⓘ | Actions | |
---|---|---|---|---|---|---|---|---|
A | Agilent Technologies, Inc. | Healthcare | $113.50 | +0.04% | $32.24B | NYSE | ||
AA | Alcoa Corporation | Basic Materials | $24.68 | -2.74% | $6.39B | NYSE | ||
AAC | Ares Acquisition Corporation | Financial Services | $10.79 | +0.19% | $761.82M | NYSE | ||
AACG | ATA Creativity Global | Consumer Defensive | $1.08 | -51.35% | $17.08M | NASDAQ | ||
AACI | Armada Acquisition Corp. II | Financial Services | $10.09 | +0.01% | $311.58M | NASDAQ | ||
AACIU | Armada Acquisition Corp. II | Financial Services | $10.21 | +0.20% | $314.20M | NASDAQ | ||
AACIW | Armada Acquisition Corp. II | Financial Services | $0.25 | +0.01% | $5.75M | NASDAQ | ||
AACQU | Artius Acquisition Inc. | N/A | $11.05 | +3.56% | $1.58B | NASDAQ | ||
AACT | Ares Acquisition Corporation II | Financial Services | $11.41 | +0.18% | $705.82M | NYSE | ||
AAC-UN | Ares Acquisition Corporation | Financial Services | $10.81 | +0.28% | $608.55M | NYSE | ||
AAC-WT | Ares Acquisition Corporation | N/A | $0.63 | -0.02% | $761.82M | NYSE | ||
AADI | Aadi Bioscience, Inc. | Healthcare | $2.05 | +5.56% | $94.89M | NASDAQ | ||
AAGR | African Agriculture Holdings Inc. | Consumer Defensive | $0.01 | -0.01% | $289.33K | OTC | ||
AAGRW | African Agriculture Holdings Inc. | Consumer Defensive | $0.01 | +346.15% | $57.87K | NASDAQ | ||
AAIC | Arlington Asset Investment Corp. | Real Estate | $4.84 | +1.04% | $137.08M | NYSE | ||
AAIC-PB | Arlington Asset Investment Corp. | Real Estate | $20.30 | -0.98% | $137.08M | NYSE | ||
AAIC-PC | Arlington Asset Investment Corp. | Real Estate | $24.55 | +0.61% | $137.08M | NYSE | ||
AAL | American Airlines Group Inc. | Industrials | $11.03 | -1.61% | $7.28B | NASDAQ | ||
AAMC | Altisource Asset Management Corporation | Financial Services | $1.25 | -0.06% | $3.19M | AMEX | ||
AAME | Atlantic American Corporation | Financial Services | $2.25 | -1.75% | $45.81M | NASDAQ | ||
AAM-PA | Apollo Global Management, Inc. | Financial Services | $25.04 | +0.12% | $8.76B | NYSE | ||
AAM-PB | Apollo Global Management, Inc. | Financial Services | $25.04 | +0.12% | $8.76B | NYSE | ||
AAN | The Aaron's Company, Inc. | Industrials | $10.09 | +0.10% | $318.35M | NYSE | ||
AAOI | Applied Optoelectronics, Inc. | Technology | $21.53 | +0.33% | $1.21B | NASDAQ | ||
AAON | AAON, Inc. | Industrials | $81.65 | +1.00% | $6.64B | NASDAQ | ||
AAP | Advance Auto Parts, Inc. | Consumer Cyclical | $52.71 | -0.55% | $3.16B | NYSE | ||
AAPL | Apple Inc. | Technology | $202.38 | -4.03% | $3.02T | NASDAQ | ||
AAT | American Assets Trust, Inc. | Real Estate | $18.70 | -1.58% | $1.14B | NYSE | ||
AAU | Almaden Minerals Ltd. | Basic Materials | $0.15 | -1.68% | $20.10M | AMEX | ||
AAWW | Atlas Air Worldwide Holdings, Inc. | Industrials | $102.48 | +0.02% | $2.93B | NASDAQ | ||
AB | AllianceBernstein Holding L.P. | Financial Services | $40.62 | +0.12% | $4.49B | NYSE | ||
ABAT | American Battery Technology Company Common Stock | Basic Materials | $2.20 | +4.76% | $203.55M | NASDAQ | ||
ABB | ABB Ltd | Industrials | $37.13 | -0.45% | $69.02B | NYSE | ||
ABBV | AbbVie Inc. | Healthcare | $195.22 | +2.79% | $344.84B | NYSE | ||
ABC | AmerisourceBergen Corporation | Healthcare | $179.98 | +1.20% | $36.15B | NYSE | ||
ABCB | Ameris Bancorp | Financial Services | $65.91 | -2.11% | $4.54B | NASDAQ | ||
ABCL | AbCellera Biologics Inc. | Healthcare | $4.24 | +0.24% | $1.27B | NASDAQ | ||
ABCM | Abcam plc | Healthcare | $23.99 | +0.01% | $5.52B | NASDAQ | ||
ABEO | Abeona Therapeutics Inc. | Healthcare | $6.49 | +3.67% | $332.01M | NASDAQ | ||
ABEV | Ambev S.A. | Consumer Defensive | $2.18 | -1.80% | $34.11B | NYSE | ||
ABG | Asbury Automotive Group, Inc. | Consumer Cyclical | $223.02 | +1.86% | $4.38B | NYSE | ||
ABGI | ABG Acquisition Corp. I | Financial Services | $10.19 | +0.10% | $197.00M | NASDAQ | ||
ABIO | ARCA biopharma, Inc. | Healthcare | $28.80 | +2.13% | $34.82M | NASDAQ | ||
ABL | Abacus Life, Inc. | Financial Services | $5.29 | -0.94% | $517.72M | NASDAQ | ||
ABLLL | Abacus Life, Inc. 9.875% Fixed Rate Senior Notes due 2028 | Financial Services | $24.90 | -0.40% | $528.40M | NASDAQ | ||
ABLV | Able View Inc. | Communication Services | $1.01 | +1.00% | $49.69M | NASDAQ | ||
ABLVW | Able View Inc. | Communication Services | $0.02 | +0.00% | $49.39M | NASDAQ | ||
ABM | ABM Industries Incorporated | Industrials | $45.47 | -0.33% | $2.83B | NYSE | ||
ABMD | Abiomed, Inc. | Healthcare | $381.02 | +0.00% | $17.18B | NASDAQ | ||
ABNB | Airbnb, Inc. | Consumer Cyclical | $128.02 | -1.55% | $80.19B | NASDAQ |
Page 1 of 177